PSP OUT	area	de	hourly
	VARIABLES	BEGIN	END
	3	169	504

PSP OUT	hourly				PSP_OUT	PSP_OUT	PSP_OUT
					MWh	NP Cost - Euro	NODU
	index	day	month	hour	EXP	EXP	EXP
	169	08	JAN	00:00	0	0	0
	170	08	JAN	01:00	0	0	0
	171	08	JAN	02:00	0	0	0
	172	08	JAN	03:00	0	0	0
	173	08	JAN	04:00	0	0	0
	174	08	JAN	05:00	0	0	0
	175	08	JAN	06:00	0	0	0
	176	08	JAN	07:00	0	0	0
	177	08	JAN	08:00	0	0	0
	178	08	JAN	09:00	0	0	0
	179	08	JAN	10:00	0	0	0
	180	08	JAN	11:00	0	0	0
	181	08	JAN	12:00	0	0	0
	182	08	JAN	13:00	0	0	0
	183	08	JAN	14:00	0	0	0
	184	08	JAN	15:00	0	0	0
	185	08	JAN	16:00	281	0	1
	186	08	JAN	17:00	541	0	1
	187	08	JAN	18:00	1525	0	1
	188	08	JAN	19:00	1748	0	1
	189	08	JAN	20:00	1178	0	1
	190	08	JAN	21:00	765	0	1
	191	08	JAN	22:00	0	0	0
	192	08	JAN	23:00	0	0	0
	193	09	JAN	00:00	1702	0	1
	194	09	JAN	01:00	0	0	0
	195	09	JAN	02:00	0	0	0
	196	09	JAN	03:00	0	0	0
	197	09	JAN	04:00	0	0	0
	198	09	JAN	05:00	0	0	0
	199	09	JAN	06:00	0	0	0
	200	09	JAN	07:00	0	0	0
	201	09	JAN	08:00	0	0	0
	202	09	JAN	09:00	0	0	0
	203	09	JAN	10:00	0	0	0
	204	09	JAN	11:00	0	0	0
	205	09	JAN	12:00	0	0	0
	206	09	JAN	13:00	1679	0	1
	207	09	JAN	14:00	3904	0	1
	208	09	JAN	15:00	4163	0	1
	209	09	JAN	16:00	4263	0	1
	210	09	JAN	17:00	3401	0	1
	211	09	JAN	18:00	3901	0	1
	212	09	JAN	19:00	3000	0	1
	213	09	JAN	20:00	3000	0	1
	214	09	JAN	21:00	3000	0	1
	215	09	JAN	22:00	4383	0	1
	216	09	JAN	23:00	3534	0	1
	217	10	JAN	00:00	0	0	0
	218	10	JAN	01:00	0	0	0
	219	10	JAN	02:00	0	0	0
	220	10	JAN	03:00	0	0	0
	221	10	JAN	04:00	0	0	0
	222	10	JAN	05:00	0	0	0
	223	10	JAN	06:00	0	0	0
	224	10	JAN	07:00	0	0	0
	225	10	JAN	08:00	0	0	0
	226	10	JAN	09:00	0	0	0
	227	10	JAN	10:00	0	0	0
	228	10	JAN	11:00	0	0	0
	229	10	JAN	12:00	0	0	0
	230	10	JAN	13:00	0	0	0
	231	10	JAN	14:00	0	0	0
	232	10	JAN	15:00	0	0	0
	233	10	JAN	16:00	0	0	0
	234	10	JAN	17:00	0	0	0
	235	10	JAN	18:00	0	0	0
	236	10	JAN	19:00	0	0	0
	237	10	JAN	20:00	0	0	0
	238	10	JAN	21:00	0	0	0
	239	10	JAN	22:00	0	0	0
	240	10	JAN	23:00	0	0	0
	241	11	JAN	00:00	0	0	0
	242	11	JAN	01:00	0	0	0
	243	11	JAN	02:00	0	0	0
	244	11	JAN	03:00	0	0	0
	245	11	JAN	04:00	0	0	0
	246	11	JAN	05:00	0	0	0
	247	11	JAN	06:00	0	0	0
	248	11	JAN	07:00	0	0	0
	249	11	JAN	08:00	0	0	0
	250	11	JAN	09:00	0	0	0
	251	11	JAN	10:00	0	0	0
	252	11	JAN	11:00	0	0	0
	253	11	JAN	12:00	0	0	0
	254	11	JAN	13:00	0	0	0
	255	11	JAN	14:00	0	0	0
	256	11	JAN	15:00	5	0	1
	257	11	JAN	16:00	0	0	0
	258	11	JAN	17:00	0	0	0
	259	11	JAN	18:00	0	0	0
	260	11	JAN	19:00	1500	0	1
	261	11	JAN	20:00	0	0	0
	262	11	JAN	21:00	0	0	0
	263	11	JAN	22:00	0	0	0
	264	11	JAN	23:00	0	0	0
	265	12	JAN	00:00	1500	0	1
	266	12	JAN	01:00	205	0	1
	267	12	JAN	02:00	0	0	0
	268	12	JAN	03:00	0	0	0
	269	12	JAN	04:00	0	0	0
	270	12	JAN	05:00	0	0	0
	271	12	JAN	06:00	0	0	0
	272	12	JAN	07:00	0	0	0
	273	12	JAN	08:00	0	0	0
	274	12	JAN	09:00	0	0	0
	275	12	JAN	10:00	0	0	0
	276	12	JAN	11:00	0	0	0
	277	12	JAN	12:00	0	0	0
	278	12	JAN	13:00	0	0	0
	279	12	JAN	14:00	562	0	1
	280	12	JAN	15:00	2574	0	1
	281	12	JAN	16:00	2686	0	1
	282	12	JAN	17:00	2392	0	1
	283	12	JAN	18:00	3000	0	1
	284	12	JAN	19:00	1500	0	1
	285	12	JAN	20:00	1500	0	1
	286	12	JAN	21:00	1500	0	1
	287	12	JAN	22:00	2793	0	1
	288	12	JAN	23:00	2147	0	1
	289	13	JAN	00:00	874	0	1
	290	13	JAN	01:00	335	0	1
	291	13	JAN	02:00	0	0	0
	292	13	JAN	03:00	0	0	0
	293	13	JAN	04:00	0	0	0
	294	13	JAN	05:00	0	0	0
	295	13	JAN	06:00	0	0	0
	296	13	JAN	07:00	0	0	0
	297	13	JAN	08:00	0	0	0
	298	13	JAN	09:00	0	0	0
	299	13	JAN	10:00	0	0	0
	300	13	JAN	11:00	0	0	0
	301	13	JAN	12:00	0	0	0
	302	13	JAN	13:00	36	0	1
	303	13	JAN	14:00	500	0	1
	304	13	JAN	15:00	1568	0	1
	305	13	JAN	16:00	811	0	1
	306	13	JAN	17:00	2707	0	1
	307	13	JAN	18:00	4571	0	1
	308	13	JAN	19:00	4671	0	1
	309	13	JAN	20:00	4367	0	1
	310	13	JAN	21:00	4011	0	1
	311	13	JAN	22:00	2351	0	1
	312	13	JAN	23:00	1092	0	1
	313	14	JAN	00:00	0	0	0
	314	14	JAN	01:00	0	0	0
	315	14	JAN	02:00	0	0	0
	316	14	JAN	03:00	0	0	0
	317	14	JAN	04:00	0	0	0
	318	14	JAN	05:00	0	0	0
	319	14	JAN	06:00	0	0	0
	320	14	JAN	07:00	0	0	0
	321	14	JAN	08:00	0	0	0
	322	14	JAN	09:00	0	0	0
	323	14	JAN	10:00	0	0	0
	324	14	JAN	11:00	0	0	0
	325	14	JAN	12:00	0	0	0
	326	14	JAN	13:00	0	0	0
	327	14	JAN	14:00	0	0	0
	328	14	JAN	15:00	545	0	1
	329	14	JAN	16:00	1611	0	1
	330	14	JAN	17:00	2873	0	1
	331	14	JAN	18:00	3106	0	1
	332	14	JAN	19:00	3243	0	1
	333	14	JAN	20:00	3409	0	1
	334	14	JAN	21:00	2806	0	1
	335	14	JAN	22:00	1511	0	1
	336	14	JAN	23:00	313	0	1
	337	15	JAN	00:00	0	0	0
	338	15	JAN	01:00	0	0	0
	339	15	JAN	02:00	0	0	0
	340	15	JAN	03:00	0	0	0
	341	15	JAN	04:00	0	0	0
	342	15	JAN	05:00	0	0	0
	343	15	JAN	06:00	0	0	0
	344	15	JAN	07:00	0	0	0
	345	15	JAN	08:00	0	0	0
	346	15	JAN	09:00	0	0	0
	347	15	JAN	10:00	0	0	0
	348	15	JAN	11:00	0	0	0
	349	15	JAN	12:00	0	0	0
	350	15	JAN	13:00	388	0	1
	351	15	JAN	14:00	2243	0	1
	352	15	JAN	15:00	4139	0	1
	353	15	JAN	16:00	5723	0	1
	354	15	JAN	17:00	6000	0	1
	355	15	JAN	18:00	4500	0	1
	356	15	JAN	19:00	6000	0	1
	357	15	JAN	20:00	4106	0	1
	358	15	JAN	21:00	3996	0	1
	359	15	JAN	22:00	6000	0	1
	360	15	JAN	23:00	2430	0	1
	361	16	JAN	00:00	1342	0	1
	362	16	JAN	01:00	0	0	0
	363	16	JAN	02:00	0	0	0
	364	16	JAN	03:00	0	0	0
	365	16	JAN	04:00	0	0	0
	366	16	JAN	05:00	0	0	0
	367	16	JAN	06:00	0	0	0
	368	16	JAN	07:00	0	0	0
	369	16	JAN	08:00	0	0	0
	370	16	JAN	09:00	0	0	0
	371	16	JAN	10:00	0	0	0
	372	16	JAN	11:00	0	0	0
	373	16	JAN	12:00	0	0	0
	374	16	JAN	13:00	0	0	0
	375	16	JAN	14:00	0	0	0
	376	16	JAN	15:00	0	0	0
	377	16	JAN	16:00	0	0	0
	378	16	JAN	17:00	0	0	0
	379	16	JAN	18:00	0	0	0
	380	16	JAN	19:00	0	0	0
	381	16	JAN	20:00	0	0	0
	382	16	JAN	21:00	0	0	0
	383	16	JAN	22:00	0	0	0
	384	16	JAN	23:00	0	0	0
	385	17	JAN	00:00	0	0	0
	386	17	JAN	01:00	0	0	0
	387	17	JAN	02:00	0	0	0
	388	17	JAN	03:00	0	0	0
	389	17	JAN	04:00	0	0	0
	390	17	JAN	05:00	0	0	0
	391	17	JAN	06:00	0	0	0
	392	17	JAN	07:00	0	0	0
	393	17	JAN	08:00	0	0	0
	394	17	JAN	09:00	0	0	0
	395	17	JAN	10:00	0	0	0
	396	17	JAN	11:00	0	0	0
	397	17	JAN	12:00	0	0	0
	398	17	JAN	13:00	0	0	0
	399	17	JAN	14:00	0	0	0
	400	17	JAN	15:00	0	0	0
	401	17	JAN	16:00	0	0	0
	402	17	JAN	17:00	0	0	0
	403	17	JAN	18:00	392	0	1
	404	17	JAN	19:00	632	0	1
	405	17	JAN	20:00	406	0	1
	406	17	JAN	21:00	0	0	0
	407	17	JAN	22:00	0	0	0
	408	17	JAN	23:00	0	0	0
	409	18	JAN	00:00	0	0	0
	410	18	JAN	01:00	0	0	0
	411	18	JAN	02:00	0	0	0
	412	18	JAN	03:00	0	0	0
	413	18	JAN	04:00	0	0	0
	414	18	JAN	05:00	0	0	0
	415	18	JAN	06:00	0	0	0
	416	18	JAN	07:00	0	0	0
	417	18	JAN	08:00	0	0	0
	418	18	JAN	09:00	0	0	0
	419	18	JAN	10:00	0	0	0
	420	18	JAN	11:00	0	0	0
	421	18	JAN	12:00	0	0	0
	422	18	JAN	13:00	0	0	0
	423	18	JAN	14:00	0	0	0
	424	18	JAN	15:00	0	0	0
	425	18	JAN	16:00	0	0	0
	426	18	JAN	17:00	723	0	1
	427	18	JAN	18:00	992	0	1
	428	18	JAN	19:00	1334	0	1
	429	18	JAN	20:00	1425	0	1
	430	18	JAN	21:00	1020	0	1
	431	18	JAN	22:00	102	0	1
	432	18	JAN	23:00	0	0	0
	433	19	JAN	00:00	221	0	1
	434	19	JAN	01:00	191	0	1
	435	19	JAN	02:00	432	0	1
	436	19	JAN	03:00	0	0	0
	437	19	JAN	04:00	0	0	0
	438	19	JAN	05:00	0	0	0
	439	19	JAN	06:00	0	0	0
	440	19	JAN	07:00	0	0	0
	441	19	JAN	08:00	0	0	0
	442	19	JAN	09:00	0	0	0
	443	19	JAN	10:00	0	0	0
	444	19	JAN	11:00	0	0	0
	445	19	JAN	12:00	514	0	1
	446	19	JAN	13:00	0	0	0
	447	19	JAN	14:00	0	0	0
	448	19	JAN	15:00	1500	0	1
	449	19	JAN	16:00	1500	0	1
	450	19	JAN	17:00	0	0	0
	451	19	JAN	18:00	0	0	0
	452	19	JAN	19:00	1500	0	1
	453	19	JAN	20:00	664	0	1
	454	19	JAN	21:00	0	0	0
	455	19	JAN	22:00	1500	0	1
	456	19	JAN	23:00	0	0	0
	457	20	JAN	00:00	0	0	0
	458	20	JAN	01:00	0	0	0
	459	20	JAN	02:00	0	0	0
	460	20	JAN	03:00	0	0	0
	461	20	JAN	04:00	0	0	0
	462	20	JAN	05:00	0	0	0
	463	20	JAN	06:00	0	0	0
	464	20	JAN	07:00	0	0	0
	465	20	JAN	08:00	0	0	0
	466	20	JAN	09:00	0	0	0
	467	20	JAN	10:00	0	0	0
	468	20	JAN	11:00	0	0	0
	469	20	JAN	12:00	0	0	0
	470	20	JAN	13:00	0	0	0
	471	20	JAN	14:00	0	0	0
	472	20	JAN	15:00	0	0	0
	473	20	JAN	16:00	204	0	1
	474	20	JAN	17:00	725	0	1
	475	20	JAN	18:00	925	0	1
	476	20	JAN	19:00	1078	0	1
	477	20	JAN	20:00	736	0	1
	478	20	JAN	21:00	712	0	1
	479	20	JAN	22:00	85	0	1
	480	20	JAN	23:00	0	0	0
	481	21	JAN	00:00	0	0	0
	482	21	JAN	01:00	0	0	0
	483	21	JAN	02:00	0	0	0
	484	21	JAN	03:00	0	0	0
	485	21	JAN	04:00	0	0	0
	486	21	JAN	05:00	0	0	0
	487	21	JAN	06:00	0	0	0
	488	21	JAN	07:00	0	0	0
	489	21	JAN	08:00	0	0	0
	490	21	JAN	09:00	0	0	0
	491	21	JAN	10:00	0	0	0
	492	21	JAN	11:00	0	0	0
	493	21	JAN	12:00	19	0	1
	494	21	JAN	13:00	0	0	0
	495	21	JAN	14:00	1398	0	1
	496	21	JAN	15:00	181	0	1
	497	21	JAN	16:00	0	0	0
	498	21	JAN	17:00	1500	0	1
	499	21	JAN	18:00	0	0	0
	500	21	JAN	19:00	1500	0	1
	501	21	JAN	20:00	1255	0	1
	502	21	JAN	21:00	0	0	0
	503	21	JAN	22:00	0	0	0
	504	21	JAN	23:00	1500	0	1
